

BGL Ligue
04.05.2025

Victoria Rosport 1 (Senior M)
1 : 1

FC Wiltz 71 0 (Senior M)


BGL Ligue
BGL Ligue
# | Club | Sp | G | O | V | G | GG | Diff | Pkt |
![]() FC Differdange 03 | 27 | 24 | 2 | 1 | 64 | 5 | 59 | 74 | |
![]() F91 Dudelange | 27 | 16 | 6 | 5 | 60 | 29 | 31 | 54 | |
![]() Progrès Niederkorn | 27 | 15 | 7 | 5 | 47 | 26 | 21 | 52 | |
![]() Una Strassen | 27 | 15 | 6 | 6 | 55 | 23 | 32 | 51 | |
![]() Racing FC Union Luxembourg | 27 | 15 | 5 | 7 | 45 | 21 | 24 | 50 | |
![]() Swift Hesperange | 27 | 14 | 6 | 7 | 52 | 29 | 23 | 48 | |
![]() US Mondorf-les-Bains | 27 | 13 | 5 | 9 | 43 | 37 | 6 | 44 | |
![]() AS La Jeunesse d'Esch/Alzette | 27 | 9 | 9 | 9 | 37 | 44 | -7 | 36 | |
![]() US Hostert | 27 | 11 | 3 | 13 | 46 | 58 | -12 | 36 | |
![]() Union Titus Pétange | 27 | 9 | 8 | 10 | 32 | 28 | 4 | 35 | |
![]() Victoria Rosport | 27 | 7 | 10 | 10 | 25 | 39 | -14 | 31 | |
| 27 | 8 | 4 | 15 | 32 | 51 | -19 | 28 | |
![]() FC Rodange 91 | 27 | 6 | 7 | 14 | 35 | 57 | -22 | 25 | |
![]() SC Bettembourg | 27 | 6 | 2 | 19 | 27 | 51 | -24 | 20 | |
![]() CS Fola Esch-Alzette | 27 | 4 | 1 | 22 | 17 | 71 | -54 | 13 | |
![]() FC Mondercange | 27 | 2 | 3 | 22 | 15 | 63 | -48 | 9 |
Sp = Gespillte Mätcher, G = Gewonnen, O = Gläichspill, V = Verluer, G = Goaler, GG = Géigengoaler, Diff = Goaldifferenz, Pkt = Punkten